Description | Stackless Core | Stackless + | |
---|---|---|---|
Marketing Activation | |||
Customer360 | |||
Pixel | |||
Ad Channel Integration | |||
Email Integration | |||
Social Integration |
Select an option below:
- General
- Customer Insights
- Advertising
- Marketing Activation
- Business Intelligence
Description | Stackless Core | Stackless + | |
---|---|---|---|
Advertising Insights | |||
Advertising Hub | See all your advertising data in one place without having to log in to multiple ad platforms. |
||
20+ Ad Channels | Identify which advertising channels—like Facebook, Google, or TikTok—are driving the highest ROI so you can allocate your budget more effectively. |
||
Funnel Performance | Analyze performance across each of your conversion funnels to pinpoint which funnel is most effective and refine your messaging. |
||
Ad Account | Compare different ad accounts to spot top-performing strategies and ensure consistency across your marketing efforts. |
||
Campaign | Break down individual campaigns to see which ones are delivering the best results and adjust your creative and targeting accordingly. |
||
Ad Group | Evaluate the effectiveness of different audience segments or targeting strategies within a campaign to optimize reach and engagement. |
||
Ad Name | Drill down to the ad level to determine which creatives, headlines, or formats resonate most with your audience and double down on what works. |
||
Ecommerce Metrics | All the metrics you need to make optimization decisions in one place including ROAS, Revenue, CPA, ACV, AOV, CPM, CPC, and more. |
||
Customer Insights Integration | Seamlessly integrates with our Customer Insights DApp. |
Description | Stackless Core | Stackless + | |
---|---|---|---|
Overall | |||
Unlimited Users | Add stakeholders from across your entire organization. |
||
Historical Reporting | Look back at all available historical data from your advertising and sales platforms. |
||
Ecommerce Support | Direct integration with popular ecommerce platforms. |
||
Automated Reporting | Schedule and send automated reporting to dedicated emails. |
||
SDK Support | Incorporate our understanding of your data into your workflows or customize business logic for your unique business. |
||
Deployment Options | Deploy Stackless inside your existing cloud warehouse or choose our hosted option. |
Description | Stackless Core | Stackless + | |
---|---|---|---|
Marketing Activation | |||
COGS | Connect to your ERP and factor in both direct and indirect Cost of Goods Sold as part of your profitability calculations. |
||
Shipping & Fulfillment | Factor in fulfillment costs to get an accurate view of profitability on every purchase. |
||
Professional Services | Every account comes with a minimum of five free hours per month of access to our experienced, US-based data engineers. Use them to answer questions about your data, customize your calculations, or help you create reports. |
||
Report Builder | Use our drag-and-dop report builder to build ad hoc visualizations of all your warehouse data. |
Description | Stackless Core | Stackless + | |
---|---|---|---|
Customer Insights | |||
LTV (Lifetime Value) | Prioritize high-value customers for loyalty programs, exclusive perks, and premium upsells. |
||
Predicted LTV | Anticipate customer potential, allowing for strategic investment in high-value retention campaigns. |
||
Net Margin | See the actual profitability of your individual customers and customer segments, enabling profit margin optimization on all your marketing campaigns. |
||
Predicted Net Margin | Get an accurate prediction of long-term profitability, allowing you to focus on long-term, high profit marketing. |
||
Churn Propensity | Trigger proactive retention efforts, such as personalized discounts or re-engagement emails, for at-risk customers. |
||
Product Affinity | Enable precise cross-selling and upselling recommendations based on a customer’s purchase patterns. |
||
Last Viewed Product | Send personalized messages or discounts to drive conversions. |
||
Most Viewed Product | Identify interest in specific products, allowing for timely follow-ups, promotions, or retargeting ads. |
||
First Purchase Date | Determine customer lifecycle stage and timing for loyalty campaigns or re-engagement efforts. |
||
Last Purchase Date | Identify dormant customers and trigger win-back campaigns or personalized offers to re-engage them. |
||
Number of Orders | Segment high-frequency buyers for VIP programs or exclusive discounts to encourage further purchases. |
||
Number of Items | Identify customers who buy in bulk, allowing for targeted promotions like bundle deals or volume discounts. |
||
Number of Returns | Flag potential dissatisfaction, prompting outreach to resolve issues and improve retention. |
||
Number of Return Items | Highlight problematic products or patterns that could inform improvements in product descriptions or quality. |
||
Number of Sessions | Segment high-engagement users for targeted promotions and rewards programs to increase conversions. |
||
Acquisition Channel | Help optimize ad spend by identifying which channels bring in the highest-value customers. |
||
Last Acquisition Channel | Get insights into recent successful marketing efforts, guiding future budget allocations. |
||
Most Used Acquisition Channel | Identify where loyal customers come from, enabling targeted retention strategies. |
||
Last Time Zone | Optimize email and ad delivery timing for better engagement and higher conversion rates. |
||
Most Used Time Zone | Ensure your marketing communications reach customers at the most effective times. |
||
Last Browser Locale | Enable language-specific promotions or personalized content based on recent browsing behavior. |
||
Most Used Browser Locale | Identify the primary language preference for more effective communication and engagement. |
||
Last App Locale | Guide mobile push notifications or in-app promotions in the correct language for an enhanced user experience. |
||
Most Used App Locale | Ensure consistent localization for improved customer satisfaction and retention. |
Billed monthly
Billed annually
Free-Trial | Basic | |
---|---|---|
Monthly Price |
New $ 0 $ 6 per/mo |
New $ 19 $ 7 per/mo |
Section Title | ||